| COTTON WOOL PRODUCTS AND PACKAGING LIST |
| PRESENTATIONS STANDARD | Quantity per packet | Quantity per carton | Quantity per euro-pallet |
| Round Pads Standard Quality | 80 pcs | 60 packets | 44 cartons |
| Round Pads Perfojet Quality | 80 pcs | 60 packets | 44 cartons |
| Round Pads Duo-Face Quality | 80 pcs | 60 packets | 44 cartons |
| White/Coloured Balls | 50 pcs | 80 packets | 44 cartons |
| White/Coloured Balls | 100 pcs | 40 packets | 44 cartons |
| White/Coloured Balls | 200 pcs | 20 packets | 44 cartons |
| White/Coloured Balls | 500 pcs | 12 packets | 44 cartons |
| Pleats Normal or Perforated | 50 grs | 72 packets | 44 cartons |
| Pleats Normal or Perforated | 70 grs | 48 packets | 44 cartons |
| Pleats Normal or Perforated | 100 grs | 40 packets | 44 cartons |
| Pleats Normal or Perforated | 200 grs | 25 packets | 44 cartons |
| Rolls with and without paper | 100 grs | 60 packets | 44 cartons |
| Rolls with and without paper | 500 grs | 15 packets | 44 cartons |
| Rolls with and without paper | 1000 grs | 6 packets | 44 cartons |
| Cotton-Buds | 200 pcs | 24 packets | 140 cartons |
| Square Pads Standard Quality | 40 pcs | 56 packets | 44 cartons |
| Square Pads Perfojet Quality | 40 pcs | 56 packets | 44 cartons |
| Square Pads Duo-Face Quality | 40 pcs | 56 packets | 44 cartons |
| Square Pads Standard Quality | 80 pcs | 35 packets | 44 cartons |
| Square Pads Perfojet Quality | 80 pcs | 35 packets | 44 cartons |
| Square Pads Duo-Face Quality | 80 pcs | 35 packets | 44 cartons |
| Oval Pads Perfojet Quality | 40 pcs | 56 packets | 44 cartons |
| Oval Pads Duo-Face Quality | 40 pcs | 56 packets | 44 cartons |
| Hairdresser Cotton | 1000 grs | 8 packets | 42 cartons |
| Hairdresser Cotton | 2000 grs | 4 packets | 20 cartons |
| Kit Nr. 1 (2x80 Pads) | -- | 30 kits | 44 cartons |
Other presentations, quantity per packet or packaging on request. |